| Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: May 2017 Undergraduate Catalog Program: Bachelor of Science in Business Management (BSBM) Minimum Credits Required:__________________ | |||
Bachelor of Science in Business Management (BSBM)(Please see the Undergraduate Program Offerings by Campus chart in the catalog or on the Herzing Website at www.herzing.edu/career-programs/downloads for a list of Herzing campuses offering this program.) Program DescriptionThis program focuses on introductory business principles by providing the competencies for entry-level general management training positions. These career opportunities may be in areas such as accounting, accounts payable, accounts receivable, business administration, human resources, and hospitality. Program OutcomesUpon completion of this program, the student should be able to:
Potential Occupational TitlesPotential occupational titles for this program include, but are not limited to, general and operations manager, sales manager, and administrative services manager. Program ContentA minimum of 123.00 semester credit hours is required for graduation. |
||||
Required Management Core CoursesAll courses, 36.00 semester credit hours, are required. | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
|---|---|---|---|---|
| AC 107 - Accounting I | 3.00 semester credit hours | |||
| AC 220 - Finance | 3.00 semester credit hours | |||
| BU 106 - Introduction to Business | 3.00 semester credit hours | |||
| BU 204 - The Digital Firm and Business Communications | 3.00 semester credit hours | |||
| BU 206 - Business Law I | 3.00 semester credit hours | |||
| BU 220 - Principles of Marketing | 3.00 semester credit hours | |||
| ||||
| BU 302 - Leadership and Organizational Behavior | 3.00 semester credit hours | |||
OR BU 600 - Leadership and Organizational Behavior 3.00 semester credit hours
| ||||
| BU 327 - Business Ethics | 3.00 semester credit hours | |||
| BU 345 - Project Management | 3.00 semester credit hours | |||
| ||||
| BU 407 - Quantitative Decision Making | 3.00 semester credit hours | |||
OR BU 550 - Research and Decision Making 3.00 semester credit hours
| ||||
| EC 111 - Principles of Microeconomics | 3.00 semester credit hours | |||
| EC 121 - Principles of Macroeconomics | 3.00 semester credit hours | |||
Business Elective Courses *A minimum of 9.00 semester credit hours is required. Students may take any business, accounting, human resources, or economics course. | ||||
Open Elective Courses *A minimum of 36.00 semester credit hours of open electives is required. * A minimum of 12.00 semester credit hours between these two open elective categories must be at the 300- to 400-level. | ||||
Required Capstone or Internship3.00 semester credit hours are required. | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
| BU 491 - Capstone Project | 3.00 semester credit hours | |||
| BU 495 - Internship (Bachelor’s Degrees) * | 3.00 semester credit hours | |||
Note:* Online students in some states may not be allowed to take this internship due to state restrictions. | ||||
Required Courses in General EducationStudents enrolled in this bachelor’s degree must complete a minimum of 37.00 semester credit hours in general education distributed among the following disciplines. A minimum of 9.00 semester credit hours must be upper level (300-to 400-level courses). Refer to the General Education section of the catalog for Herzing University courses that would satisfy these requirements. * 4.00 Semester Credit Hours in Computer Applications ♦ * Transfer students may transfer courses that are within 1.00 semester credit hour of the courses listed above to meet these discipline requirements. Any resulting deficiency in the total of 37.00 semester credit hours required in general education may be made up with general education electives from any of the listed disciplines. ** A course with a critical thinking focus would be a course that addresses the theories and application of critical analysis with an emphasis on developing sequential reasoning skills. Examples may be courses in critical thinking, philosophy, logic, or science. ♦ The state of Minnesota requires a minimum of 30.00 semester credit hours of general education for bachelor’s degrees, not counting computer applications. However, all Herzing University students in the BSBM program must complete a minimum of 37.00 semester credit hours in general education, including computer applications, to complete the requirement for graduation from this bachelor’s degree program. Minnesota students must complete at least 4.00 semester credit hours of general education in the humanities. | ||||
Personal and Professional Development Courses2.00 semester credit hours are required. | ||||
| Course Name | Semester Credit Hours | Term Taken | Grade | Gen Ed |
| PD 121 - Professional Development I | 1.00 semester credit hour. | |||
| PD 202 - Professional Development II (Semester Credit Hour Course) | 1.00 semester credit hour | |||
|
Notes:
|
||||